
| № | Chains | Scheme designation |
| 1 | Block headlights | E-b1 |
| 2 | Fog lamps in the rear lights | E-b2 |
| 3 | Instrument lighting switch | E-a |
| 4 | Sidelights | Eb1 |
| 5 | Rear lights License plate lights | Eb1 |
| 6 | Brake light bulbs | F-b |
| 7 | Sound signal | F-b |
| 8 | Door locking system | N |
| 9 | Side light bulbs | E-b1 |
| 10 | Direction indicators in direction indicator and hazard warning mode | F-a2 |
| 11 | Electric sunroof | H |
| 12 | Map light and interior light Ignition switch light | J |
| 13 | Luggage compartment light | J |
| 14 | Ceiling light in the right door pillar | J |
| 15 | Ceiling light in the left door pillar. Door lock illumination lamp | J |
| 16 | Watch | I |
| 17 | Battery charging circuit | A |
| 18 | Electric rear view mirror | M |
| 19 | Audio system | L |
| 20 | Cigarette lighter | N |
| 21 | Air Conditioner. Heater Control System | G-a |
| 22 | Heater control logic diagram | G-b |
| 23 | Electric fan of the cooling system | B-a |
| 24 | Ignition system | B-a |
| 25 | Headlight washers | D |
| 26 | Windscreen wiper and washer | D |
| 27 | Rear window wiper and washer | D |
| 28 | Reverse light bulbs | F-a2 |
| 29 | Seat heating element | J |
| 30 | Instrument cluster | C1 |
| 31 | Software speed controller | P |
| 32 | Rear window heating element | I |
| 33 | Electric window lifters | TO |
| 34 | Ignition system | B-a2 |
| 35 | Econometer | B-b1 |
| 36 | Launch system | A |
| 37 | Stiffness control system | O |
| 38 | Exhaust gas neutralization system | B-a2 |
(Article is available on the website www.MAZbook.ru)
