
| № | Chains | Scheme designations |
| 1 | Block headlights | E-b2,b |
| 2 | Fog lamps in the rear lights | E-b2,b |
| 3 | Instrument lighting switch | E-a1 |
| 4 | Side direction indicators | E-b2,b |
| 5 | Rear lights License plate lights | E-B2, b |
| 6 | Brake light bulbs | F-b |
| 7 | Sound signal | F-b |
| 8 | Door locking system | N |
| 9 | Side light bulbs | E-b2.b |
| 10 | Direction indicators in direction indicator and hazard warning mode | F-b2 |
| 11 | Electric sunroof | N |
| 12 | Map light and interior light. Ignition switch light | J |
| 13 | Luggage compartment light | J |
| 14 | Ceiling light in the right door pillar | J |
| 15 | Ceiling light in the left door pillar Door lock illumination lamp | J |
| 16 | Digital watch | I1 |
| 17 | Battery charging circuit | A-1,2 |
| 18 | Electric rear view mirror | M |
| 19 | Cigarette lighter | N |
| 20 | Air Conditioner Heater Control System | G-a |
| 21 | Heater control logic diagram | G-b |
| 22 | Electric fan of the cooling system | B-b,d,e,f,g |
| 23 | Ignition system | B-b,d,e,f,g |
| 24 | Headlight washer | D |
| 25 | Windscreen wiper and washer | D |
| 26 | Rear window wiper and washer | D |
| 27 | Direction indicators in direction indicator and hazard warning mode | F-a2 |
| 28 | Seat heating element | J |
| 29 | Instrument cluster | C1 |
| 30 | Software speed controller | P |
| 31 | Rear window heating element | I1 |
| 32 | Electric window lifters | TO |
| 33 | Suspension Rigidity Control System | O |
| 34 | Launch system | A-1,2 |
| 35 | Centrally located differential | Q |
| 36 | Digital engine management system | B-b,d,e,f,g |
Based on website data: MAZbook.ru
