Caution: Since newer models with the same engine power may be equipped with modified ignition systems, it is recommended for safety reasons to check which spark plugs are installed in the vehicle and which spark plugs are prescribed in the owner's manual before purchasing spark plugs.
Designated | Candle maker | Dis- | |||
BOSCH | BERU | NGK | NIPPONDENSO | ||
E1, E3, E5 | WR8 DC | 14 R-8 DU | BPR 6 ES | W 20 EXR-U | 0.8 mm |
VZ, V5 carburetor. | WR8 DC | 14 R-8 DU¹ | BPR 5 ES | W 16 EXR-U | 0.8 mm |
B3 with injection | FR8 DC | 14 R-8 DU | BKR 5 E11, | W 16 EXR-U11, | 1.1 mm |
B6 (SOHC) | WR 8 DCX | — | BPR 5 ES | W 16 EXR-U, | 0.8 mm |
B6 (SOHC) with catalysis. | WR 8 DCX | 14 R-8 DU | BPR 5 ES11 | W 16 EXR-U11, | 1.1 mm |
B6 (DOHC) with catalysis. | FR 7 DCX | - | BCPR 6EY11 | Q 20 R-U11 | 1.1 mm |
B6 (SOHC) with catalysis. | FR 8 DCX | — | BKR 5 E11, | To 16 PR-U11, | 1.1 mm |
B6 (DOHC) with catalysis. | FR8 DC | - | BKR 5 E11, | K 16 PR - U11, | 1.1 mm |
1 - vehicles with a catalytic converter: 14 R-7 DU
Tightening torque of spark plugs: 20 Nm
(The original text is published on: MAZBOOK)
