| A-01 | starter |
| A-02 | brushless alternator with regulator |
| A-03 | starter lock switch, automatic |
| B-01 | engine control instrument |
| B-02 | ignition coil, positive terminal |
| B-03 | ignition coil negative terminal |
| B-04 | solenoid operated switch, servo control |
| B-05 | switch, servo control |
| B-06 | magnetic valve, air damper opening |
| B-07 | fuel shut-off valve |
| B-08 | magnetic switch, main air nozzle |
| B-09 | vacuum circuit breaker |
| B-10 | water thermal switch |
| B-11 | water thermal switch |
| B-12 | heating relay, carburetor heater |
| B-13 | carburetor heating |
| B-14 | carburetor |
| B-15 | magnetic switch, accelerating gear |
| B-16 | accelerator pedal switch, automatic |
| B-17 | magnetic switch, ignition adjustment |
| B-18 | magnet, a device that dispenses additional fuel at start-up |
| B-19 | water thermal switch |
| B-20 | engine control instrument |
| B-21 | control relay |
| B-22 | carburetor |
| C-01 | combination measuring instrument |
| C-02 | water temperature sensor |
| C-03 | handbrake switch |
| C-04 | sensor, brake fluid level |
| C-05 | windshield washer motor |
| C-06 | oil pressure switch |
| C-07 | overdrive switch, automatic |
| C-08 | fuel level sensor |
| D-01 | combination switch |
| D-02 | windshield wiper motor, front |
| D-03 | rear wiper motor switch |
| D-04 | rear wiper motor |
| D-05 | windshield wiper motor, rear |
| D-06 | switch, headlight cleaning device |
| E-01 | combination switch |
| E-02 | test device, brake light and rear position light |
| E-03 | glove compartment light |
| E-04 | left headlight |
| E-05 | right headlight |
| E-06 | left front parking light |
| E-07 | right front parking light |
| E-08 | left rear combination light |
| E-09 | right rear combination light |
| E-10 | license plate light |
| E-11 | switch, glove compartment light |
| E-12 | fog light switch |
| E-13 | switch, fog lights and flashing beacon |
| E-14 | low beam headlight switch |
| E-15 | low beam resistance |
| E-20 | lighting, lighter |
| E-21 | control switch, instrument panel lighting |
| E-22 | lighting, gear selector indicator |
| F-01 | combination switch |
| F-02 | turn signal flasher |
| F-03 | switch, reversing light, locking switch |
| F-04 | horn relay |
| F-05 | brake light switch |
| F-06 | left reversing light |
| F-07 | right reversing signal |
| F-08 | left horn |
| F-09 | right sound signal |
| F-10 | left front flashing light |
| F-11 | right front flashing light |
| F-12 | left front turn signal repeater |
| F-13 | right front turn signal repeater |
| F-14 | switch. flashing beacon |
| G-01 | heating control |
| G-02 | switch, air conditioner |
| G-03 | resistance |
| G-04 | short circuit eliminator |
| G-05 | relay, fan motor |
| G-06 | fan |
| G-07 | thermal switch |
| G-08 | relay, auxiliary fan |
| G-09 | ignition relay |
| G-10 | engine, auxiliary fan |
| G-11 | relay #2, cooling fan |
| G-12 | relay, air conditioner |
| G-13 | pneumatic switch, air conditioner |
| G-14 | magnetic clutch, air conditioner |
| G-16 | connecting the front wiring harness and the air conditioning wiring harness |
| G-17 | engine, cooling fan |
| G-18 | relay #1, cooling fan |
| G-19 | water temperature switch |
| G-20 | air vent |
| G-22 | diode, air conditioner |
| G-25 | control engine |
| G-26 | engine, heated air mixer |
| G-27 | solenoid operated valve |
| H-01 | relay, heated rear window |
| H-02 | switch, heated rear window |
| H-03 | switch, heated rear window |
| H-04 | heated rear window |
| H-05 | lighter |
| H-06 | digital watch |
| H-07 | trunk light |
| I-01 | adjustable engine switch, outside mirror |
| I-02 | left adjustable outside mirror |
| I-03 | right adjustable outside mirror |
| J-03 | steering column angle sensor |
| J-04 | connecting the test device |
| J-05 | control device, ride height adjustment |
| J-06 | switch, ride height adjustment |
| J-07 | control unit, ride height adjustment, front left |
| J-08 | control unit, ride height adjustment, front right |
| J-09 | control device, ride height adjustment, behind the word |
| J-10 | control unit, ride height adjustment, rear right |
| K-01 | connection for radio |
| K-02 | volume control, radio |
| K-03 | volume control |
| K-04 | left front speaker |
| K-05 | right front speaker |
| K-06 | amplifier |
| K-07 | left rear speaker |
| K-08 | right rear speaker |
| K-09 | frame |
| K-10 | connection between the control panel and the electric antenna |
| L-01 | "Cruise" control device |
| L-02 | switch |
| L-04 | switch |
| L-05 | main switch |
| M-01 | main switch, electric window lift |
| M-02 | front right window lift motor |
| M-03 | switch, front left window lift motor |
| M-04 | front left window lift motor |
| M-05 | switch, rear right window lift motor |
| M-06 | rear right window lift motor |
| M-07 | switch, rear left |
| M-08 | rear left window lift motor |
| N-01 | door light switch front right |
| N-02 | door light switch front right |
| N-03 | door light switch, rear right |
| N-04 | door light switch rear left |
| N-05 | lighting, ignition switch |
| N-06 | door light switch, front left |
| N-07 | door light switch front left |
| N-08 | door light switch, rear right |
| N-09 | door light switch, behind the word |
| N-10 | interior light |
| N-11 | foot switch |
| S-01 | central blocking relay |
| S-02 | central locking switch |
| S-03 | engine, front left, central locking |
| S-04 | engine, rear right, central locking |
| S-05 | engine, rear words, central locking |
| T-01 | connection between the interior light wiring harness and the sliding roof panel |
| T-02 | switch, sliding roof panel |
| T-03 | engine, sliding roof panel |
| T-04 | relay #1. Sliding roof panel |
| T-05 | relay #2. Sliding roof panel |
| T-06 | switch, rear roof vent |
| T-07 | engine, rear roof vent |
| X-01 | main fuse box |
| X-02 | ignition switch |
| X-03 | ignition switch |
| X-04 | connector, front wiring harness and exhaust control wiring harness |
| X-05 | connector, front wiring harness and instrument panel wiring harness |
| X-06 | connector, front wiring harness and instrument panel wiring harness |
| X-07 | connector, front wiring harness and control panel wiring harness |
| X-08 | connector |
| X-09 | connector, front wiring harness to rear wiring harness |
| X-10 | like X-09 |
| X-11 | connector, 1 front wiring harness with engine wiring harness |
| X-12 | connector, exhaust gas control and control panel wiring harness |
| X-13 | connector, instrument panel and control panel |
| X-14 | connector, instrument cluster and rear wiring harness |
| X-15 | connector, control panel and rear wiring harness |
| X-16 | like the X-15 |
| X-17 | connector |
| X-18 | connector, door #1 and rear wiring harness |
| X-19 | connector like X-18 |
| X-20 | like the X-19 |
| X-21 | connector, door #2 wiring harness and rear wiring harness |
| X-22 | connector, door #2 wiring harness and rear wiring harness |
| X-23 | connector, door #1 and rear wiring harness |
| X-24 | connector, door #1 and rear wiring harness |
| X-25 | connector, rear wiring harness |
| X-26 | connector, rear wiring harness |
List of current collectors - F6, F8 and FE motor
| Individual parts of the electrical system can be found in the following connection diagrams: | |
| A | starter circuit, charging current system |
| B1 | engine control system, ignition system, carburetor heating - 1.8 and 2.0-liter engines with a manual transmission |
| B2 | engine control system, ignition system, carburetor heating, control system for four-speed automatic transmission - 1.8 and 2.0-liter engines with a step-by-step transmission |
| B3 | ignition system engine control system - 1.6-liter engine |
| WITH | instruments and warning lights |
| D | front wiper and wiper system, Rear wiper and wiper system (5 doors) Headlight wiper system |
| Ea | headlight, glove compartment light, front parking lights, rear side light, license plate light, low beam light, fog lights |
| Eb | instrument lighting |
| F1 | direction indicator and hazard warning lights, horn, brake lights, reversing lights |
| G1 | heating and cooling system cooling fan |
| N | heated rear window, lighter, digital clock, trunk light |
| I | adjustable outside mirror |
| J | automatic leveling control for the wheel suspension - 1.8 and 2.0-liter engines |
| TO | electric antenna and radio with cassette player |
| L | automatic speed control (Cruise-Control) - 1.8 and 2.0-liter engine |
| M1 | electric window lift (4 and 5 doors) |
| M2 | electric window lift (2 doors) |
| N | warning lights, interior lights, footwell lights, door lights, ignition switch lighting |
| S | central door closing |
| T | sliding roof panel and tailgate (5 doors) |
