Key technical data of engines
| Engine designation | 1.25 l | 1.3L | 1.3L | 1.4L | 1.8L diesel | |
| Engine type | Zetec-SE | Endura-E | Endura-E | Zetec-SE | Endura-DE | |
| Engine code | DHA | JJA | J4C | FHA | RTJ | |
| Release start date | 1/96 | 1/96 | 1/96 | 2/96 | 1/96 | |
| Working volume, cc | 1254 | 1298 | 1298 | 1388 | 1753 | |
| Power, kW (hp) at rpm | 55(75)/5200 | 37(50)/4500 | 44(60)/5000 | 66(90)/6000 | 44(60)/4800 | |
| Torque, Nm at rpm | 112/4000 | 93/2500 | 103/2500 | 125/4000 | 105/2500 | |
| Cylinder bore diameter, mm | 71,8 | 73,96 | 73,96 | 75,9 | 82,5 | |
| Piston stroke, mm | 76,5 | 75,48 | 75,48 | 76,5 | h 82.0 | |
| Compression ratio | 10,0 | 9,5 | 9,5 | 10,3 | 21,5 | ' |
| Octane number of unleaded gasoline | 95 | 95 | 95 | 95 | Diesel fuel | |
| Fuel injection system | SEFI (EEC-V) | SEFI (EEC-V) | SEFI (EEC-V) | SEFI (EEC-V) | Fuel injection pump (EEC-V) | |
| Firing order | 1-3-4-2 | 1-2-4-3 | 1-2-4-3 | 1-3-4-2 | 1-3-4-2 |
SEFI - Sequential Electronic Fuel Injection - sequential electronic fuel injection.
EEC-V - Electronic Engine Control - fifth generation electronic engine control system.
